Size Charts
Tees (Brand: Comfort Colors):
- Adult Giant Food Tees
- Adult Yum Yum Tees
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
Pocket Tee (Brand: Comfort Colors):
- Adult Murf's Logo Pocket Tee
WIDTH (inches) | LENGTH (inches) | |
S | 18 ¼ | 26 ½ |
M | 20 ¼ | 28 |
L | 22 | 29 ¼ |
XL | 24 | 30 ¾ |
2XL | 26 | 31 ½ |
Crewneck Sweatshirts (Brand: Gildan)
- Giant Food Crewneck Sweatshirt
- Murf's Logo Crewneck Sweatshirt
- Yum Yum Crewneck Sweatshirt
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Hoodie Sweatshirts (Brand: Gildan)
- Giant Food Hoodie
- Murf's Logo Hoodie
- Yum Yum Hoodie
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
Kids Tees (Brand: Bella + Canvas)
- Kids Giant Food Tee (Unisex)
- Kids Yum Yum Tee (Unisex)
WIDTH (inches) | LENGTH (inches) | |
S | 15 ¼ | 20 ⅞ |
M | 16 ¼ | 22 ⅛ |
L | 17 ¼ | 23 ⅜ |
XL | 18 ¼ | 24 ⅜ |
Baseball Hats:
- Murf's Hats
A (inches) | B (inches) | C (inches) | D (inches) | |
One size | 20 ½-23 ½ | 4 ½ | 2 ⅞ | 7 ⅛ |
Mesh Trucker Hats:
- Murf's Mesh Hats
Head Circumference | 21⅝″–23⅝″ (54.9 cm–60 cm) |
Crown | 3.5″ crown (8.9 cm) |
Baby One-piece (Brand: Bella + Canvas):
- Yum Yum Onesie
WIDTH (inches) | FITS BABY LENGTH (inches) | FITS BABY WEIGHT (LBS) (lbs) | |
3-6m | 9 3/8 | 20-25 | 12-16 |
6-12m | 9 7/8 | 25-28 | 16-22 |
12-18m | 10 3/8 | 28-30 | 22-27 |
18-24m | 10 7/8 | 30-32 | 27-30 |
Pet Bandana
- Yum Yum Bandana
LENGTH (inches) | WIDTH (inches) | |
S | 17 ⅜ | 17 ⅜ |
M | 21 ¼ | 21 ¼ |
L | 25 ¼ | 25 ¼ |